- Unit/Units
- 1
- Unit/Units
- 145000 INR
- 200000.00 - 300000.00 INR
We are one of the leading suppliers of Grand Seiko Automatic Lensometer in the market. This is engineered under the vigilance of professionals using best in quality material and machinery. Grand Seiko Automatic Lensometer stands high on quality, performance, accuracy, durability and simple installation. This has led to high rising demands for this among our competitors.
Specification
Cylinder Power Range | 0~+-10D(0.01/0.12/0.25D Step) |
Sphere Power Range | -25 D to +25 D |
Weight | 6.8 Kg |
Model No | GL7700/8800 UP |
Power Supply | 100 - 240V, AC 50/60 Hz |
Tilting Angle Range | Max 80 degree |
Lens Diameter Range | Max 100mm |
Cylinder Axis | 0 Degrees through 180 Degrees (1 Degree Steps) |
Sphere Power | -25D to +25D (0.01D, 0.12D, 0.25D Steps) |
Machine Grade | Fully Automatic |
Screen Display | 5.7 Inches (14.5 cm) Color LCD monitor |
Axis Angle | 0~180 degree (1degree STEP) |
Prism | 0~+-10D(0.01/0.12/0.25D Step) |
UV Measurement | 0~100%(5% Step) |
PD Measurement | 45 to 85mm (0.5mm Step) |
Lens | Glassn Lenses, Hard/Soft Contact lenses |
Monitor | 5.7 inch TFT VGA (640x480) colour LCD, Tilt Max 80 Degree |
Marking Catridge | White |
Printer | Thermal Printer with automatic cutter(58mm width) |
Output | RS232 interface with 9 pin |
Rated Voltage | 100to 240VA 50/60Hz |
Consumption | 40VA |
- 5 Per Month
- 7 Days
Harikrupa Punjab National Bank, Naya Pardkar Lane, M.G Road, Anand, Gujarat, 388001, India
Phone :09227161722